Castilleja's Mud Pie TL
Am Can CH Boothgates Chief Producer x Castilleja's Carmen

Conformation-Awards Processed through 6/09
| Number of Points | 2 |
| Number Major Wins | 0 |
| Number Major Judges | 0 |
| Total Number Judges | 3 |
|
Event Date |
Event |
Judge |
Class |
Placement | Pts |
|---|---|---|---|---|---|
| 11/09/2008 | GRKC | Dr. Daniel W. Dowling | Open Bitch | W/WB | 1 |
| 11/00/2008 | KKC | Mrs. Patricia V. Trotter | Open Bitch | W/WB/BOW | 1 |
| 11/07/2008 | MKC | Col. Jerry H. Weiss | Open Bitch | 1 | 0 |
