Chocklabs Northern Gibson
Conformation-Awards Processed through 06/09
| Number of Points | 0 |
| Number Major Wins | 0 |
| Number Major Judges | 0 |
| Total Number Judges | 7 |
|
Date |
Event |
Judge |
Class |
Place | Pts |
|---|---|---|---|---|---|
| 01/20/08 | Oakland Kennel | Mr. Dennis Laturie |
12-18 mths |
2 | 0 |
| 01/19/08 | Oakland Kennel | Mr. Laurence J. Libeu |
12-18 mths |
2 | 0 |
| 09/06/08 | Pontiac Kennel | Mr. Edd E. Bivin | 1 | 0 | |
| 09/07/08 | Pontiac Kennel | Mr. Eugene Blake | 1 | 0 | |
| 06/14/08 | Grand Traverse | Mr. William Cunningham | 12-18 mths | 2 | 0 |
| 06/15/08 | Grand Traverse | Mrs. Jane G. Kay | 12-18 mths | 2 | 0 |
.jpg)

.jpg)