Chocklabs Dawson Acme Creek
Conformation-Awards Processed through 4/10
| Number of Points | 3 |
| Number Major Wins | 0 |
| Number Major Judges | 0 |
| Total Number Judges | 10 |
|
Date |
Event |
Judge |
Class |
Place | Pts |
|---|---|---|---|---|---|
| 06/13/09 | Traverse City | Mr. Dennis J. Kniola | Open | 3 | 0 |
| 06/12/09 | Traverse City | Mr. Fred J. Heal | Open | 2 | 0 |
| 01/20/08 | Oakland Kennel | Mr. Dennis Laturie |
Open |
3 | 0 |
| 01/19/08 | Oakland Kennel | Mr. Lawrence J. Libeu |
Open |
3 | 0 |
| 09/06/08 | Pontiac Kennel | Mr. Edd E. Bivin | Open | 1 | 0 |
| 09/07/08 | Pontiac Kennel | Mr. Eugene Blake | Open | 1 | 0 |
| 11/10/07 | Grand Rapids | Miss Ann Schwartz | Open | WB/BOW/BOB | 2 |
| 11/11/07 | Kalamazoo | Mrs. Paula Hartinger | Open | 1/RW | 0 |
| 11/08/07 | Muskegon | Dr. J. Donald Jones | Open | 1 | 0 |
| 09/08/07 | Pontiac | Mr. Steve Sorenson | Open | 2 | 0 |
| 09/09/07 | Pontiac | Mrs. Bettyann P. Hale | Open | 2 | 0 |
| 08/04/07 | Sturgis | Mr. Richard L. Boyd | Open | WB,BOS | 1 |

