Chocklabs High Altitude
AM/CAN CH. East Hill Windfall Tyler x Chocklab's Dawson


Conformation-Awards Processed through 01/10
| Number of Points | 1 |
| Number Major Wins | 0 |
| Number Major Judges | 0 |
| Total Number Judges | 8 |
|
Date |
Event |
Judge |
Class |
Place |
Pts |
|---|---|---|---|---|---|
| 06/12/09 | Traverse City | Match | 1/BOB/Group 3 | 0 | |
| 11/12/09 | Grand Rapids | Ms. Dany Canino | 9-12 | WD/R | 1 |
| 11/12/09 | Grand Rapids | Mr. Wayne Bousek | 9-12 | 2 | 0 |
| 11/12/09 | Grand Rapids | Ms. Bettyann Hale | 9-12 | 1R | 0 |
| 01/21/10 | Novi | Mr. Frank J. Washabaugh | 12-18 | 3 | 0 |
| 01/22/10 | Novi | Mrs. Ann D. Hearn | 12-18 | 2 | 0 |
| 01/23/10 | Novi | Mrs. Lee Canalizo | 12-18 | 3 | 0 |
| 01/24/10 | Novi | Mr. James R. White | 12-18 | 2 | 0 |
Show Information - Birch Run, Michigan April, 2010

