Chocklabs High Altitude
AM/CAN CH. East Hill Windfall Tyler x Chocklab's Dawson


Conformation-Awards Processed through 09/11
| Number of Points | 11 |
| Number Major Wins | 0 |
| Number Major Judges | 0 |
| Total Number Judges | 8 |
|
Date |
Event |
Judge |
Class |
Place |
Pts |
|---|---|---|---|---|---|
| 06/12/09 | Traverse City | Match | 1/BOB/Group 3 | 0 | |
| 11/12/09 | Grand Rapids | Dany Canino | 9-12 | WD/R | 1 |
| 11/12/09 | Grand Rapids | Wayne Bousek | 9-12 | 2 | 0 |
| 11/12/09 | Grand Rapids | Bettyann Hale | 9-12 | 1R | 0 |
| 01/21/10 | Novi | Frank J. Washabaugh | 12-18 | 3 | 0 |
| 01/22/10 | Novi | Ann D. Hearn | 12-18 | 2 | 0 |
| 01/23/10 | Novi | Lee Canalizo | 12-18 | 3 | 0 |
| 01/18/10 | Novi | James R. White | 12-18 | 2 | 0 |
| 06/19/10 | Traverse City | Jon R. Cole | 12-18 | 1/W/BOW | 1 |
| 06/20/10 | Traverse City | Dr. Gerald C. Penta | 12-18 | 1/R | 0 |
| 06/21/10 | Traverse City | Cheri N. Berger | 12-18 | 1/R | 0 |
| 07/24/10 | Medina | Betsy A. Yales | Am Bred | 2/R | 0 |
| 07/25/10 | Medina | Jerry M. Watson | Am Bred | 1/WD/BOB | 1 |
| 11/12/10 | Grand Rapids | Mrs. Robert D. Smith | Am Bred | 1 | |
| 11/13/10 | Kalamazoo | Richard William Powell | Am Bred | 1 | |
| 11/14/10 | Greater Muskegon | Mrs. Suzxanne Dillin | Am Bred | 1/WD | 1 |
| 06/17/10 | Traverse City | Norman L. Patton | BBE | 1/W | 1 |
| 06/18/10 | Traverse City | Mrs. Pat Mowbray-Morgan | BBE | 1/W | 1 |
| 06/19/10 | Traverse City | Mrs. Robert S. Forsyth | BBE | 1/W | 1 |
Show Information - Grand Rapids, 2011

